About
WeatherStream is a thing that exists.
Server specs? Sure!
We run a vSphere cluster with two identical HPE servers.
| Node 1 | Valient – HPE DL380 G9 |
| Node 2 | Maroon – HPE DL380 G9 |
| CPU | 2x Intel Xeon E5-2697v3 |
| RAM | 128GB DDR4 ECC |
| Storage | 4x900GB HP SAS – RAID 5 |
| OS | ESXi 7.0.2 |
| Cluster OS | vSphere 8.0.3 |
Our internet connection is a residential 1000/1000 FTTH installation from MetroNet, with a static IP.
All of our servers and network infrastructure is on battery backup.